Graduate Tuition and Fees
Graduate Degree Tuition and Fees - Academic Year 2024 - 2025
Tuition | ||
---|---|---|
Master of Arts in Art Therapy and Counseling | $2,451 per course ($817 per credit) | |
Master of Human Services | $2,451 per course ($817 per credit) | |
Master of Science in Clinical Counseling | $2,451 per course ($817 per credit) | |
Master of Fine Arts | $2,670 per course ($890 per credit) | |
Master of Science in Education | $2,451 per course ($817 per credit) | |
Master of Public Administration | $3,066 per course ($1022 per credit) | |
Master of Business Administration | $3,066 per course ($1022 per credit) | |
Master of Science in Accounting | $3,066 per course ($1022 per credit) | |
Master of Science in Criminal Justice | $3,066 per course ($1022 per credit) | |
Master of Science in Management and Organizational Leadership | $3,066 per course ($1022 per credit) | |
Master of Science in Instructional Design and Learning Technology | $2,451 per course ($817 per credit) | |
Master of Science in Healthcare Administration | $3,066 per course ($1022 per credit) | |
Certificate in Addiction Counseling | $2,451 per course ($817 per credit) | |
Post-Graduate Certificate in STEM Leadership | $1,500 per course |
Course & Materials Fees – 2024-2025
Textbooks
The average cost of textbooks per student for the 2024-2025 academic year is $1200.
Students can search for course offerings and textbook information here. Textbook information is available 2-3 weeks before classes begin.
The on-campus Falcon Store does not sell textbooks. All textbooks must be ordered online.